<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing Aids</title>
	<atom:link href="http://www.saveonhearingaids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveonhearingaids.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Global Hearing Aid market</title>
		<link>http://www.saveonhearingaids.com/global-hearing-aid-market/</link>
		<comments>http://www.saveonhearingaids.com/global-hearing-aid-market/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=567</guid>
		<description><![CDATA[<br/>An increase in product specialization has TechNavio analysts predicting a rise in the Global Hearing Aid market. More specifically, analysts forecast the market to grow at a CAGR of 6.3 percent between 2010 and 2014. An increase in acquisitions and &#8230; <a href="http://www.saveonhearingaids.com/global-hearing-aid-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>An increase in product specialization has TechNavio analysts predicting a rise in the Global <a href="http://www.saveonhearingaids.com">Hearing Aid</a> market. More specifically, analysts forecast the market to grow at a CAGR of 6.3 percent between 2010 and 2014. An increase in acquisitions and new vendors also contribute to the market prediction.<span id="more-567"></span></p>
<p>The only downside could be potential problems with the <a href="http://www.saveonhearingaids.com/batteries/">batteries</a> for hearing aid devices.</p>
<p>Dominating forces in this market space include:</p>
<ul>
<li>William Demant Holding A/S</li>
<li>Sonova Holding AG, Widex A/S</li>
<li>Siemens Healthcare</li>
<li>Starkey Laboratories Inc.</li>
</ul>
<p>The forecasts in TechNavio&#8217;s Global Hearing Aids Market 2010-2014 are based on consultation from industry experts along with an in-depth analysis of the market. This comprehensive guide to the Hearing Aids Market includes the Americas, and the EMEA and APAC regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/global-hearing-aid-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear to Help seeks Lisbon volunteers</title>
		<link>http://www.saveonhearingaids.com/hear-to-help-seeks-lisbon-volunteers/</link>
		<comments>http://www.saveonhearingaids.com/hear-to-help-seeks-lisbon-volunteers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=561</guid>
		<description><![CDATA[<br/>A service project in Northern Ireland seeks Lisbon area volunteers for ‘Hear to Help’, a campaign funded by The Big Lottery and run by Action on Hearing Loss Northern Ireland. The program aims to reduce feelings of loneliness and isolation &#8230; <a href="http://www.saveonhearingaids.com/hear-to-help-seeks-lisbon-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>A service project in Northern Ireland seeks Lisbon area volunteers for ‘Hear to Help’, a campaign funded by The Big Lottery and run by Action on Hearing Loss Northern Ireland. The program aims to reduce feelings of loneliness and isolation that are often experienced by people with hearing loss.<span id="more-561"></span></p>
<p>Volunteers will receive training on hearing aid maintenance and equipment knowledge. They will then attend regular community drop-in sessions and visit homebound clients, providing friendship and hearing aid services.</p>
<p>Action on Hearing Loss Northern Ireland’s Regional Volunteer Manager, Judith Boyd, said: “We’re looking for enthusiastic people, who may have hearing loss, themselves, to volunteer for the rewarding experience of providing life-changing support to hearing aid users in Northern Ireland.</p>
<p>For information on this and other volunteering opportunities, contact Judith at 90 239 619, email <span style="text-decoration: underline;">volunteeringni@hearingloss.org.uk</span>, or visit <span style="text-decoration: underline;">www.actiononhearingloss.org.uk/HearToHelp</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/hear-to-help-seeks-lisbon-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induction loop: Growing in American market</title>
		<link>http://www.saveonhearingaids.com/induction-loop-growing-in-american-market/</link>
		<comments>http://www.saveonhearingaids.com/induction-loop-growing-in-american-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=558</guid>
		<description><![CDATA[<br/>A telecoil is a component in newer hearing aid technology that can provide users with assistance akin to a personal wireless loudspeaker. It is an improvement upon the widely used FM systems installed in many public places for those who &#8230; <a href="http://www.saveonhearingaids.com/induction-loop-growing-in-american-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>A telecoil is a component in newer hearing aid technology that can provide users with assistance akin to a personal wireless loudspeaker. It is an improvement upon the widely used FM systems installed in many public places for those who are deaf or hard of hearing. Rather than having to get up, locate, check out, wear and return special equipment, the wearer can press a button on each <a href="http://www.saveonhearingaids.com">hearing aid</a> to activate the feature. When activated, the hearing, or induction, loop transmits a sound via a magnetic signal to the telecoil in a hearing aid or cochlear implant.<span id="more-558"></span></p>
<p>When describing the experience, psychology professor David Myers said, “And what happened was just amazing. Suddenly crystal clear sound was coming from the center of my head as if the person were three feet in front of my face.”</p>
<p>Though most widely used in Europe and some Eastern nations, the loops have begun to spread across the US thanks to Myers. In addition to those in Michigan, where Myers resides, hearing loops are being installed in New York venues, some Apple stores, and most of the information booths in the notoriously noisy subway system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/induction-loop-growing-in-american-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash to treasure: the gift of hearing, donated</title>
		<link>http://www.saveonhearingaids.com/trash-to-treasure-the-gift-of-hearing-donated/</link>
		<comments>http://www.saveonhearingaids.com/trash-to-treasure-the-gift-of-hearing-donated/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=555</guid>
		<description><![CDATA[<br/>Do you have a hearing aid that is currently not being used? Whether someone is your family recently passed away leaving behind their aid, or you have upgraded your aid from digital to analog, don&#8217;t throw out that old hearing &#8230; <a href="http://www.saveonhearingaids.com/trash-to-treasure-the-gift-of-hearing-donated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Do you have a hearing aid that is currently not being used? Whether someone is your family recently passed away leaving behind their aid, or you have upgraded your aid from digital to analog, don&#8217;t throw out that old hearing aid. It can be put to good use. The following is a list of domestic and international organizations that accept donations of used hearing aids.<span id="more-555"></span></p>
<p><strong>Rotary Clubs</strong></p>
<p><span style="text-decoration: underline;">Help the Children Hear</span> is a program run by The Rotary International Foundation that provides used hearing aids to recipients in countries such as the Philippines, Argentina, and Honduras. For more information on how to donate your used aids to the Rotary Clubs, contact them at:</p>
<p>Help the Children Hear</p>
<p>PO Box 98</p>
<p>Caldwell, NJ 07006</p>
<p><span style="text-decoration: underline;"><a href="http://www.helpthechildrenhear.org/">http://www.helpthechildrenhear.org/</a></span></p>
<p>&nbsp;</p>
<p><strong>Help the Aged</strong></p>
<p>Help the Aged is a London-based organization that helps recipients in India through their partner organization, HelpAge India. The program can be contacted at:</p>
<p>HearingAid Appeal</p>
<p>Help the Aged</p>
<p>FREEPOST, LON13616</p>
<p>London EC1B 1PS</p>
<p><span style="text-decoration: underline;"><a href="http://www.helptheaged.org/">http://www.helptheaged.org</a></span></p>
<p>&nbsp;</p>
<p><strong>Liga International</strong></p>
<p>Liga International (The Flying Doctors of Mercy) accepts used hearing aids in any condition and provides hearing aids to children and others in Mexico.</p>
<p>1464 N. Fitzgerald Hangar 2</p>
<p>Rialto, CA 92376</p>
<p><span style="text-decoration: underline;"><a href="http://www.ligainternational.org/">http://www.ligainternational.org</a></span></p>
<p>&nbsp;</p>
<p><strong>Worldwide Hearing</strong></p>
<p>Worldwide Hearing accepts used hearing aids and sends them to countries in Central and South America.</p>
<p>WorldwideHearing.org</p>
<p>P.O. Box 400937</p>
<p>North Cambridge, MA 02140</p>
<p><span style="text-decoration: underline;"><a href="http://www.worldwidehearing.org/">http://www.worldwidehearing.org</a></span></p>
<p>&nbsp;</p>
<p><strong>Hear Now</strong></p>
<p>If you wish to keep your aid stateside, consider donating your hearing aid to Hear Now in Eden Prairie, Minnesota, part of the Starkey Hearing Foundation. Hear Now makes any needed repairs to donated aids, then resells them. The monies are then used to purchase newer hearing aids for people who can not afford them.</p>
<p>HEAR NOW</p>
<p>6700 Washington Avenue South</p>
<p>Eden Prairie, MN 55344</p>
<p><span style="text-decoration: underline;"><a href="http://www.starkeyhearingfoundation.org/hear-now.php">http://www.starkeyhearingfoundation.org/hear-now.php</a></span></p>
<p><strong>Lions Clubs</strong></p>
<p>The Lions Club is a service organization that repairs donated aids, giving them to those in need. Their collection boxes are located in places such as libraries, opticians offices, and banks.</p>
<p><strong> </strong></p>
<p><strong>Knights of Columbus</strong></p>
<p>Donate your used aids to the Knights of Columbus, a Catholic faith-based organization. Visit <span style="text-decoration: underline;"><a href="http://www.kofc.org/en/index.html">http://www.kofc.org/en//index.html</a></span> to find a council near you.</p>
<p><strong>Sertoma</strong></p>
<p>The International Sertoma Club has a Sertoma Hearing Aid Recycling Program(SHARP). Some local clubs do not house this specific program; if your local organization does not, aid can be sent to their International Sponsorships Department. Visit <span style="text-decoration: underline;"><a href="http://www.sertoma.org/page.aspx?pid=335">http://www.sertoma.org/page.aspx?pid=335</a></span> for more information.</p>
<p><strong>State-specific Options</strong></p>
<p>Because individual states also have hearing aid assistance programs, it is advisable to check with your state department for potential programs. Here are a few examples to start your search in the right direction.</p>
<p><strong>California</strong></p>
<p><span style="text-decoration: underline;">John Tracy Clinic</span> accepts used or discarded hearing aids. Quality and working aids are used for children in their program; others are sent to manufacturers to either reuse the parts or gain a credit toward refurbishing costs.</p>
<p><span style="text-decoration: underline;">The House Ear Institute of Los Angeles</span> may still be accepting used hearing aids.</p>
<p><strong>Utah</strong></p>
<p><span style="text-decoration: underline;">The state government of Utah</span> runs a Hearing Aid Recycling Program as part of its Hearing, Speech and Vision Services agency in Salt Lake City.</p>
<p><strong>Minnesota</strong></p>
<p><span style="text-decoration: underline;">The &#8220;Take it Back&#8221; program</span> is a cooperative of local businesses in Washington County, Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/trash-to-treasure-the-gift-of-hearing-donated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An end to hearing aids? Scientists make genetic discovery</title>
		<link>http://www.saveonhearingaids.com/an-end-to-hearing-aids-scientists-make-genetic-discovery/</link>
		<comments>http://www.saveonhearingaids.com/an-end-to-hearing-aids-scientists-make-genetic-discovery/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=553</guid>
		<description><![CDATA[<br/>Scientists at Washington University School of Medicine have discovered a gene which could hold the key to reversing deafness. The type of deafness that could benefit from treatment is that which affects half of people over age 60: age related &#8230; <a href="http://www.saveonhearingaids.com/an-end-to-hearing-aids-scientists-make-genetic-discovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Scientists at Washington University School of Medicine have discovered a gene which could hold the key to reversing deafness. The type of deafness that could benefit from treatment is that which affects half of people over age 60: age related deafness.<span id="more-553"></span></p>
<p>This gene, called FGF20, when removed from mice, also removed their ability to hear, leaving them appearing otherwise perfectly healthy. Upon close inspection, they found that the delicate cells in the inner ear, which amplify sounds, had disappeared. These are the very cells that, when damaged, are associated with hearing loss.</p>
<p>Scientists plan to use this gene in attempts to grow new hair cells. Before the discovery of this gene, there was no known possibility of replacing these cells, though hearing aids provided some relief. Whether this recent development is the discovery of hearing loss&#8217; <em>holy grail</em> remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/an-end-to-hearing-aids-scientists-make-genetic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonak nano</title>
		<link>http://www.saveonhearingaids.com/phonak-nano/</link>
		<comments>http://www.saveonhearingaids.com/phonak-nano/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phonak Hearing Aids]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=550</guid>
		<description><![CDATA[<br/>The Phonak nano is a perfect solution for mild to moderate hearing loss. With Phonak Ambra and Phonak Solana it is available in two price and performance levels. Phonak nano is a tiny hearing aid, perfect combination of great hearing performance &#8230; <a href="http://www.saveonhearingaids.com/phonak-nano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignright size-full wp-image-551" title="Phonak-nano" src="http://www.saveonhearingaids.com/wp-content/uploads/2011/12/Phonak-nano.jpg" alt="" width="149" height="149" />The Phonak nano is a perfect solution for mild to moderate hearing loss. With Phonak Ambra and Phonak Solana it is available in two price and performance levels. Phonak nano is a tiny hearing aid, perfect combination of great hearing performance and small size. Phonak nano is custom crafted to fit entirely in your ear canal.<span id="more-550"></span></p>
<ul>
<li>Phonak nano was engineered at the Phonak technology center located in Switzerland.</li>
<li>Phonak nano is built to perform for many years.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/phonak-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonak WaterResistant H2O</title>
		<link>http://www.saveonhearingaids.com/phonak-wateresistant-h2o-ambra-solana-cassia/</link>
		<comments>http://www.saveonhearingaids.com/phonak-wateresistant-h2o-ambra-solana-cassia/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phonak Hearing Aids]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=543</guid>
		<description><![CDATA[<br/>Phonak has crated WaterResistant products, that are designed for people who need highly reliable hearing aids. Phonak WaterResistant products are water, sweat, moisture and dust resistant. We have all Phonak WaterResistant available in 17 colors. Phonak WaterResistant solution is available at three performance levels: Premium: Phonak Ambra &#8230; <a href="http://www.saveonhearingaids.com/phonak-wateresistant-h2o-ambra-solana-cassia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignright size-full wp-image-544" style="line-height: 24px; border-style: initial; border-color: initial;" title="WaterResistant" src="http://www.saveonhearingaids.com/wp-content/uploads/2011/12/WaterResistant.jpg" alt="" width="149" height="149" />Phonak has crated WaterResistant products, that are designed for people who need highly reliable hearing aids. Phonak WaterResistant products are water, sweat, moisture and dust resistant. We have all Phonak WaterResistant available in 17 colors.<span id="more-543"></span></p>
<p>Phonak WaterResistant solution is available at three performance levels:</p>
<ul>
<li>Premium: Phonak Ambra M H2O, Naída S CRT IX</li>
<li>Advanced: Phonak Solana M H2O, Naída S CRT V, Nios S H2O V</li>
<li>Standard: Phonak Cassia M H2O, Naída S CRT III, Nios S H2O III</li>
</ul>
<h2>Phonak Ambra</h2>
<p>Ambra is discreet no matter what style you choose. Phonak Ambra fitting range covers mild to profound hearing losses, all audiometric configurations.</p>
<h2>Phonak Solana</h2>
<p>Phonak Solana fitting range covers mild to profound hearing losses, regardless of audiometric configurations.</p>
<h2>Phonak Cassia</h2>
<p>Phonak Cassia fitting range covers mild to profound hearing losses, regardless of audiometric configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/phonak-wateresistant-h2o-ambra-solana-cassia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Aquaris</title>
		<link>http://www.saveonhearingaids.com/siemens-aquaris/</link>
		<comments>http://www.saveonhearingaids.com/siemens-aquaris/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siemens Hearing Aids]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=539</guid>
		<description><![CDATA[<img src="http://www.saveonhearingaids.com//wp-content/uploads/2011/03/siemens_category_icon.png" width="" height="" alt="" title="Siemens Hearing Aids" /><br/>We offer all models of Siemens Aquaris Hearing Aid (including Siemens Aquaris 501 and Siemens Aquaris 701). Siemens Aquaris is the first completely waterproof and hearing aid from Siemens, it is nearly invisible, and completely discreet, it is also Bluetooth compatible (with optional Tek &#8230; <a href="http://www.saveonhearingaids.com/siemens-aquaris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.saveonhearingaids.com//wp-content/uploads/2011/03/siemens_category_icon.png" width="" height="" alt="" title="Siemens Hearing Aids" /><br/><p><img class="alignright size-full wp-image-540" title="Siemens-Aquaris" src="http://www.saveonhearingaids.com/wp-content/uploads/2011/12/Siemens-Aquaris.jpg" alt="" width="149" height="149" />We offer all models of Siemens Aquaris Hearing Aid (including Siemens Aquaris 501 and Siemens Aquaris 701). Siemens Aquaris is the first completely waterproof and hearing aid from Siemens, it is nearly invisible, and completely discreet, it is also Bluetooth compatible (with optional Tek or miniTek).<span id="more-539"></span></p>
<div>
<div>
<h3>Waterproof Hearing Aids</h3>
<ul>
<li>Aquaris has completely sealed housing shell and battery door, so it is 100% Waterproof</li>
<li>Aquaris is IP57 certified, that means &#8211; waterproof up to 3 feet (1m) (for up to 30 minutes)</li>
<li>Aquaris has a custom-made soft ear mold for swimming</li>
</ul>
</div>
</div>
<div>
<div></div>
</div>
<div>
<div>
<h3>Siemens Aquaris is sweat and dust resistant</h3>
<ul>
<li>It repels dust and dirt</li>
<li>Aquaris Hearing Aid has a great quality robust and moisture-resistant surface</li>
<li>Aquaris has watertight housing safeguards against corrosion</li>
</ul>
</div>
</div>
<div>
<div></div>
</div>
<div>
<div>
<h3>Aquaris offer also:</h3>
<ul>
<li>BestSound™ Technology (high sound clarity)</li>
<li>Connects to Tek and miniTek wireless enhancement systems</li>
</ul>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/siemens-aquaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging and hearing loss: don’t let it separate you from the group</title>
		<link>http://www.saveonhearingaids.com/aging-and-hearing-loss/</link>
		<comments>http://www.saveonhearingaids.com/aging-and-hearing-loss/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=536</guid>
		<description><![CDATA[<br/>It’s one thing to have to ask someone to repeat themselves, but having to ask over and over is one distinction in becoming hard of hearing. People have always mumbled, but as hearing ability declines these mumbles become an issue.  &#8230; <a href="http://www.saveonhearingaids.com/aging-and-hearing-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>It’s one thing to have to ask someone to repeat themselves, but having to ask over and over is one distinction in becoming hard of hearing. People have always mumbled, but as hearing ability declines these mumbles become an issue.  After a while, you might stop asking them to repeat and simply nod and smile as you slip into isolation.  As we increase in age, hearing loss becomes a primary concern. Speech and the ability to hear conversation is how we communicate. We call friends on the phone, we hear the news on TV or radio, and we sit across from each other at the coffee house. It’s common to want to place the blame on everything else in denial of a potential hearing loss, but eventually you must seek help.<span id="more-536"></span></p>
<p>The most common causes of late onset deafness are associated with the middle ear. Within the middle ear, two types of degeneration can occur: erosion of the blood vessels and presbycusis. When there is an erosion of the microscopic blood vessels, the hearing loss may not excessively affect your ability to hear and understand speech.  However, in the event of presbycusis, speech comprehension is more of an issue. Presbycusis is the loss of the ear’s tiny “hair” cells. Hearing loss associated with this type of degeneration affects sounds of higher frequencies, e.g. the <em>f</em> and the <em>sh</em> sounds. These sounds are often vital components to speech, which can make words unintelligible. The voices of women and children are often at higher frequencies than men. Therefore, many people first report difficulty in understanding conversation with women and children. The male’s voice, at a lower pitch, is often easier to hear and comprehend. Because men are more likely to have hearing loss than are women, this difference in the genders can create psychological friction.</p>
<p>Sensory impairments are a problem for older Americans in general, with Caucasions and Latinos having the  a highest prevalence of hearing problems. Statistics show one out of four have hearing loss, and hearing impairments double between the ages of 70 and 80.</p>
<p>Many factors play a role in your potential for having hearing loss as you age. Of course, some people are genetically predisposed, but diet and lifestyle also play a part. If you have a job in which you are exposed to noise or pressure (as in flying or diving), your chances of having a hearing loss are greater at an earlier age. Also, some medical conditions, such as osteoporosis or diabetes may require medications that directly contribute to diminished hearing.</p>
<p>So many advancements have been made to hearing aids that, unless informed, you may not seek help because you fear the bulky apparatus on the back of your ear. Don’t let vanity be the reason for avoiding your audiological appointment.  You’ll be surprised at the options available to you. Help comes in the form of a hearing specialist who, based on a hearing evaluation, can offer solutions for your individual auditory needs. Don’t wait: make your appointment today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/aging-and-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians hold back the years</title>
		<link>http://www.saveonhearingaids.com/musicians-hold-back-the-years/</link>
		<comments>http://www.saveonhearingaids.com/musicians-hold-back-the-years/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saveonhearingaids.com/?p=526</guid>
		<description><![CDATA[<br/>A recent Canadian study by Baycrest&#8217;s Rotman Research Institute in Toronto indicates being a musician may contribute to better hearing in old age by delaying some of the age-related changes in central auditory processing. This study is the first to &#8230; <a href="http://www.saveonhearingaids.com/musicians-hold-back-the-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>A recent Canadian study by Baycrest&#8217;s Rotman Research Institute in Toronto indicates being a musician may contribute to better hearing in old age by delaying some of the age-related changes in central auditory processing. This study is the first to examine hearing abilities across such a wide age spectrum, from 18 to 91 years old.<span id="more-526"></span></p>
<p>Study participants included 74 musicians (ages 19-91) and 89 non-musicians (ages 18-86). Results show by age 70, the average musician was able to comprehend speech in noisy surroundings as well as an average 50 year old non-musician, suggesting that lifelong musicianship can postpone this age-related condition by 20 years.</p>
<p>Researchers note that musicians use their brain&#8217;s auditory processing at higher levels and a more regular basis than non- musicians, giving new meaning to the phrase <em>use it or lose it.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonhearingaids.com/musicians-hold-back-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

